
| heartbreaker BWP | nimmerdor SE | farn Holsteiner |
| ramona KWPN | ||
| bacarole Holsteiner | silvano Holsteiner | |
| orchidee Holsteiner | ||
| nikita BWP | jokinal de bornival | almé SFA |
| wokina | ||
| hayland | lurano | |
| loteusi |

| cento Holsteiner | capitol i Holsteiner | capitano Holsteiner |
| folia Holsteiner | ||
| viola xi Holsteiner | caletto ii Holsteiner | |
| lady legende Holsteiner | ||
| finja Holsteiner | caretino Holsteiner | caletto ii Holsteiner |
| isidor Holsteiner | ||
| murfini Holsteiner | ladykiller Thoroughbred | |
| dorea |
General comments :
Offspring :

| indoctro KWPN | capitol i Holsteiner | capitano Holsteiner |
| folia Holsteiner | ||
| vanessa vii | caletto ii Holsteiner | |
| orgesch | ||
| passe partout van het lindenhof | nimmerdor SE | farn Holsteiner |
| ramona KWPN | ||
| kuriose vd kleineberg | furioso ii SF | |
| erle vh hellebos |
General comments : visible on http://www.vulsain.com

| darco BWP | lugano van la roche Hanoverian | lugano i Hanoverian |
| adlerflut Hanoverian | ||
| ocoucha | codex BWP | |
| latoucha BWP | ||
| l'atome | larome Holsteiner | landgraf l Holsteiner |
| miara Holsteiner | ||
| lori | guignolet | |
| fidji |
General comments :
Offspring :
General comments :
Offspring :